Fruits analysis
Nutritional composition of rare/ uncommon fruits in homegardens
Table 1: Proximate composition of selected underutilized fruits from Ratnapura District
Fruit | Scientific Name | Moisture (%) | Ash (%) | Crude Protein (%) | Crude Fiber (%) | Crude Fat (%) |
Star fruit | Averrhoa carambola | 93.25 ± 3.03 | 0.15 ± 0.14 | 0.72 ± 0.02 | 1.07 ± 0.11 | 0.29± 0.10 |
Anona | Annona muricata | 89.75± 3.21 | 0.29 ± 0.06 | 0.36 ± 0.00 | 1.63 ± 0.01 | 0.19± 0.00 |
Veralu | Elaeocarpus serratus | 77.36 ± 4.12 | 0.59 ± 0.11 | 0.63 ± 0.00 | 1.08 ± 0.00 | 0.11± 0.01 |
Lovi | Flacourtia inermis | 86.72 ± 3.05 | 0.49 ± 0.01 | 0.26 ± 0.03 | 2.66 ± 0.09 | 0.67± 0.20 |
Lavulu | Pouteria campechiana | 52.48± 1.13 | 0.79 ± 0.28 | 1.66 ± 0.23 | 3.62 ± 0.24 | 0.16± 0.03 |
All values are expressed on wet weight basis.
Table 2: Proximate composition of selected underutilized fruits from Matale District
Fruit | Scientific Name | Moisture (%) | Ash (%) | Crude Protein (%) | Crude Fiber (%) | Crude Fat (%) |
Ambul Pera | Psidium guajava | 74.47±1.2 | 4.33±0.2 | 0.45±0.01 | 1.2±0.03 | 0.34±0.00 |
Mal Nelli | Phyllanthus acidium | 76.74±3.2 | 3.76±0.3 | 0.22±0.00 | 0.56±0.01 | 0.12±0.01 |
Bilin | Averrhoa bilimbi | 96.11±2.9 | 2.05±00 | 0.61±0.03 | 0.60±0.02 | 0.29±0.04 |
Anona | Annona muricata | 76.96±4.1 | 3.28±00 | 0.34±0.12 | 2.45±0.00 | 1.5±0.09 |
Heen naran | Citrus reticulata | 96.27±02 | 3.43±0.3 | 0.21±0.00 | 1.3±0.01 | 0.56±0.01 |
Cocoa | Theabroma cacao | 90.33±2.2 | 7.88±0.5 | 2.15±0.02 | 0.87±0.01 | 0.21±0.02 |
Ramonchi | Flacoutica indica | 87.28±1.0 | 2.50±0.3 | 1.22±0.05 | 1.8±0.00 | 0.33±0.00 |
Dan | Syzygium Caryophyllatumm | 89.54±2.3 | 9.56±0.8 | 1.7±0.03 | 0.76±0.06 | 0.20±0.03 |
Tamarind | Tamarindus indica | 68.45±1.8 | 2.14±0.2 | 1.38±0.04 | 0.92±0.00 | 0.89±0.02 |
Passionfruit | Passifolra edulis | 81.82±2.1 | 2.80±0.4 | 0.98±0.02 | 0.66±0.05 | 0.34±0.00 |
Koon | Schleichera oleosa | 92.65±3.2 | 2.30±0.3 | 1.21±0.03 | 1.31±0.01 | 0.23±0.01 |
Bael fruit | Aegle marmelos | 69.53±3.8 | 1.50±0.2 | 2.01±0.2 | 3.21±0.01 | 0.31±0.01 |
Guava | Spondias dulcis | 92.90±2.1 | 7.10±00 | 1.74±0.2 | 1.21±0.01 | 0.12±0.01 |
All values are expressed on wet weight basis.